Zuppa Di Clams (8) | $12 |
Zuppa Di Mussels | $11 |
Fried Calamari | $16 |
Mozzarella Stix | $6 |
Chicken Tenders | $7 |
Chicken Wings (6) $7 (12) $13 (24) $25 |
Mozzarella Caprese | $12 |
Calamari Salad | $16 |
Fresh Mozzarella & Roasted Peppers | $13 |
Seafood Salad | $20 |
Lentil Soup | |
Pasta & Fagioli |
Chicken Soup |
Tricolore |
$9 |
Green Salad | $6 |
Arugula Tomato | $9 |
Italian Antipasto |
$17 |
Caesar Salad | $8 |
With Chicken |
$11.50 |
Antipasto |
$14 |
Chef Salad |
$13 |
Oil & Vinegar | |
Citrus Dressing |
Balsamic Vinegar & Oil |
Meatballs Or Sausage | $4.00 |
Garlic Bread | $3.50 |
Garlic Bread w/ Cheese | $4.25 |
Broccoli Rabe | $7.00 |
Broccoli Rabe W/ Sausage | $9.00 |
Sauteed Spinach Or Broccoli | $7.00 |
String Bean Marinara | $6.00 |
French Fries | $3.50 |
French Fries W/ Cheese | $4.00 |
Bruschetta | $4.50 |
Spinach Ravioli W/ Vodka Sauce | $17 |
Cheese Ravioli | $16 |
Ravioli Bolognese | $17 |
Tortellini |
$17 |
Tortellini |
$17 |
Manicotti | $16 |
Canelloni Fiorentina, Stuffed W/ Ricotta & Spinach | $17 |
Stuffed Shells | $16 |
Broccoli Or Spinach Stuffed Shells | $17 |
Lasagna | $17 |
Baked Ziti | $17 |
Gnocchi Al Padrino |
$17 |
Mushroom | $13 |
Marinara | $13 |
Meatball | $13 |
Sausage | $13 |
Meat Sauce |
$13 |
Stuffed Eggplant |
$17 |
Eggplant Parmigiana |
$17 |
Carbonara | $15 |
Bolognese | $15 |
Broccoli | $15 |
Puttanesca | $15 |
Vodka Sauce | $15 |
Sausage & Peppers |
$17 |
Broccoli Rabe & Sausage |
$17 |
Ravioli (4) | $6 |
Spaghetti W/ 1 Meatball | $5 |
Chicken Fingers & Fries | $7 |
Ziti Or Spaghetti W/ Tomato Sauce | $5 |
Coffee, Tea, Milk | $2.50 |
Espresso | $2.75 |
Cappuccino | $4.00 |
Soda | $2.00 |
Pitcher Of Soda | $5.00 |
San Pellegrino | Small $2.00 Large $5.00 |
Veal Campagnola |
|
Veal Pizzaiola |
$26 |
Veal Piccata |
$25 |
Veal Francese |
$26 |
Veal Parmigiana |
$23 |
Chicken Scarpariello |
|
Chicken Fiorentina |
$23 |
Chicken Campagnola |
$22 |
Chicken Marsala |
$22 |
Chicken Parmigiana |
$21 |
Linguine W/ White Or Red Fresh Clam Sauce |
|
Shrimp Scampi |
$23 |
Shrimp Francese |
$24 |
Shrimp Parmigiana |
$23 |
Calamari Marinara Over Pasta | $24 |
Shrimp & Scallops Marinara Over Pasta | $25 |
Tagliolime Al Pescatore |
$28 |
Plain Steak |
|
Cheese Steak | $10 |
Pizza Steak |
$10 |
Cheese Steak Hoagie |
$12 |
Cheese Steak Special |
$12 |
Chicken Cheese Steak | $10 |
Onions - Mushrooms - Peppers - Hot Peppers .25c Extra |
Meatballs | $9 |
Meatballs Parmigiana | $10 |
Sausage | $9 |
Veal Cutlet Parmigiana | $12 |
Sausage and Peppers | $10 |
Eggplant Parmigiana | $9 |
Chicken Parmigiana | $11 |
Chicken Hoagie |
$10 |
Grilled Chicken |
$12 |
Shrimp Parmigiana | $11 |
Broccoli Rabe & Sausage | $12 |
Ham, Salami, Provolone | $10 |
Turkey, Provolone |
$11 |
Caprese Sub |
$12 |
3 or 6 FOOT SUBS AVAILABLE |
Personal Pizza | Medium | Large | Sicilian | |
Cheese |
$11.00 | $13.75 | $16.75 | $19.00 |
1 Item | $13.00 | $15.75 | $18.75 | $21.00 |
2 Item | $15.00 | $17.75 | $20.75 | $23.00 |
3 Item | $17.00 | $19.75 | $22.75 | $25.00 |
4 Item | $19.00 | $21.75 | $24.75 | $27.00 |
5 Item | $21.00 | $23.75 | $26.75 | $29.00 |
The Works | $21.00 | $23.75 | $26.75 | $29.00 |
Personal | Large | |
Margherita |
$16 | $24 |
Eggplant | $15.25 | $23.25 |
Fresh Basil & Tomato | $15.25 | $23.25 |
B.L.T. | $15.25 | $23.25 |
Cheddar Cheese & Bacon | $15.25 | $23.25 |
White | $13.00 | $20.25 |
White w/Broccoli or Spinach | $15.25 | $22.75 |
Bruschetta | $24.50 | |
Cheesesteak Special Pizza |
$17.25 | $25.25 |
Chicken Caesar Salad | $16.50 | $24.50 |
Hawaiian (Ham & Pineapple) | $15.00 | $23.00 |
Buffalo Chicken | $16.50 | $24.50 |
Baked Ziti | $16.50 | $24.50 |
Veggie Lovers |
$17.50 | $24.50 |
Meat Lovers |
$16.50 | $24.50 |
Chicken Parmigiana | $16.50 | $24.50 |
Pizza Arugala |
$16.50 | $25.00 |
Small | Large | |
Cheese Calzone |
$9.00 | $13.25 |
Ham, Pepperoni or Sausage Calzone | $9.50 | $14.25 |
Sauce 50¢ |
Cheese & Peppperoni | $8.25 |
Ham & Cheese |
$9.25 |
Veggie |
$10.25 |
Additional Topping | $1.00 |
Sauce | $.50 |